Sign In | Join Free | My carsrow.com |
|
Brand Name : GQZ or OEM
Model Number : 6320ZZ
Certification : ISO90001
Place of Origin : China
MOQ : 1.PCS
Price : $50
Payment Terms : T/T, Western Union, Paypal, MoneyGram
Supply Ability : 10000.pcs / Month
Delivery Time : Within 3 days
Packaging Details : Plastic Box + Carton Box
Application : automobile, electrical.
Material : GCR-15,Chrome steel,Carbon steel,stainless steel
Ball : Steel Ball
Structure : Deep Groove
Size : 100*215*47mm
Weight : 0.20KG
deep groove ball bearing is also called Radial Contact Bearing, they are mainly used to support radial load and a certain amount of axial load. If enlarged the radial internal clearance of deep groove ball bearings, they have the features of the angular contact ball bearings and can support a heavier axial load. You could choose sealed type where it need to be kept clean well lubricated. Slim bearings was used widely in Textile printer, Medical device, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation and Industrial robotics etc. because the thin section bearing is with characteristic such as small space, light weight and low friction.
Bearing model | inside diameter | outside diameter | width | weight |
---|---|---|---|---|
6300 | 10 | 35 | 11 | 53 |
6301 | 12 | 37 | 12 | 60 |
6302 | 15 | 42 | 13 | 82 |
6303 | 17 | 47 | 14 | 115 |
6304 | 20 | 52 | 15 | 144 |
6305 | 25 | 62 | 17 | 232 |
6306 | 30 | 72 | 19 | 346 |
6307 | 35 | 80 | 21 | 457 |
6308 | 40 | 90 | 23 | 633 |
6309 | 45 | 100 | 25 | 833 |
6310 | 50 | 110 | 27 | 1070 |
6311 | 55 | 120 | 29 | 1370 |
6312 | 60 | 130 | 31 | 1700 |
6313 | 65 | 140 | 33 | 2080 |
6314 | 70 | 150 | 35 | 2520 |
6315 | 75 | 160 | 37 | 3020 |
6316 | 80 | 170 | 39 | 3590 |
6317 | 85 | 180 | 41 | 4230 |
6318 | 90 | 190 | 43 | 4910 |
6319 | 95 | 200 | 45 | 5670 |
6320 | 100 | 215 | 47 | 7000 |
6321 | 105 | 225 | 49 | 8050 |
6322 | 110 | 240 | 50 | 9540 |
6324 | 120 | 260 | 55 | 14600 |
6326 | 130 | 280 | 58 | 18200 |
6328 | 140 | 300 | 62 | 21800 |
6330 | 150 | 320 | 65 | 26200 |
6332 | 160 | 340 | 68 | 28600 |
6334 | 170 | 360 | 72 | 34000 |
6336 | 180 | 380 | 75 | 35600 |
6338 | 190 | 400 | 78 | 48200 |
6340 | 200 | 420 | 80 | 46300 |
6344 | 220 | 460 | 88 | 73900 |
6348 | 240 | 500 | 95 | 94400 |
6352 | 260 | 540 | 102 | 118000 |
6356 | 280 | 580 | 108 | 144000 |
6360 | 300 | 620 | 109 | - |
6364 | 320 | 670 | 112 | - |
6368 | 340 | 710 | 118 | - |
Bearing model | inside diameter | outside diameter | width | weight |
---|---|---|---|---|
6300 | 10 | 35 | 11 | 53 |
6301 | 12 | 37 | 12 | 60 |
6302 | 15 | 42 | 13 | 82 |
6303 | 17 | 47 | 14 | 115 |
6304 | 20 | 52 | 15 | 144 |
6305 | 25 | 62 | 17 | 232 |
6306 | 30 | 72 | 19 | 346 |
6307 | 35 | 80 | 21 | 457 |
6308 | 40 | 90 | 23 | 633 |
6309 | 45 | 100 | 25 | 833 |
6310 | 50 | 110 | 27 | 1070 |
6311 | 55 | 120 | 29 | 1370 |
6312 | 60 | 130 | 31 | 1700 |
6313 | 65 | 140 | 33 | 2080 |
6314 | 70 | 150 | 35 | 2520 |
6315 | 75 | 160 | 37 | 3020 |
6316 | 80 | 170 | 39 | 3590 |
6317 | 85 | 180 | 41 | 4230 |
6318 | 90 | 190 | 43 | 4910 |
6319 | 95 | 200 | 45 | 5670 |
6320 | 100 | 215 | 47 | 7000 |
6321 | 105 | 225 | 49 | 8050 |
6322 | 110 | 240 | 50 | 9540 |
6324 | 120 | 260 | 55 | 14600 |
6326 | 130 | 280 | 58 | 18200 |
6328 | 140 | 300 | 62 | 21800 |
6330 | 150 | 320 | 65 | 26200 |
6332 | 160 | 340 | 68 | 28600 |
6334 | 170 | 360 | 72 | 34000 |
6336 | 180 | 380 | 75 | 35600 |
6338 | 190 | 400 | 78 | 48200 |
6340 | 200 | 420 | 80 | 46300 |
6344 | 220 | 460 | 88 | 73900 |
6348 | 240 | 500 | 95 | 94400 |
6352 | 260 | 540 | 102 | 118000 |
6356 | 280 | 580 | 108 | 144000 |
6360 | 300 | 620 | 109 | - |
6364 | 320 | 670 | 112 | - |
6368 | 340 | 710 | 118 | - |
![]() |
High Precision 6320 6320ZZ Single Row Deep groove Ball Bearing 100x215x47 mm Open Z ZZ RS 2RS RZ Images |